Sequin Bandeau Bikini Top Toasted Coconut
PRODUCT DETAILS
-
Sunburst Floral
-
Clean Bandeau Top
-
Removable/Adjustable Straps
-
Removable Cups
-
No Underwire
-
Tie
SIZE + FIT
Models are 5'9" - 5'11" and wear a size S
-
Garment Fits True to Size
FABRIC + CARE
-
Shell: 82% Nylon 18% Spandex | Lining: 82% Nylon 18% Spandex
-
Hand Wash Cold Water. Do Not Bleach. Line Dry Not In Direct Sunlight. Do Not Iron.
-
Imported
SHIPPING + RETURNS
We want you to be completely satisfied with your order and we will accept your return/ exchange of product in original condition with all tags attached within 30 days of receipt of your order. All items marked FINAL SALE cannot be exchanged or returned at any time.
Size Chart
| Alpha | Numeric | Bottoms | Bust | Waist | Hip |
| XXS | 0 | 24 / 24P | 32-33 | 23-24 | 34.5-35.5 |
| XS | 2 | 25 / 25P & 26 / 26P | 33.5-34 | 25-26 | 36-36.5 |
| S | 4 | 27 / 27P | 35 | 27 | 37.5 |
| M | 6 | 28 / 28P | 36.5-37.5 | 28-28.5 | 38.5-39 |
| M | 8 | 29 / 29P | 36.5-37.5 | 28.5-29 | 39.5-40 |
| L | 10 | 30 / 30P | 38-39.5 | 29.5-30 | 40.5-41 |
| XL | 12 | 31 / 31P | 40-41 | 30.5-31 | 41.5-42 |
| XXL | 14 | 32 / 32P & 33 / 33P | 42-43 | 31.5-33 | 42.5-43 |
| XXXL | 14 &16 | 14 & 16 | 45-46 | 37-38 | 46-47 |
| 34 / 34P & 36 | n/a | 39-40 | 47-48 | ||
| 38 | n/a | 40.5-42 | 48.5-49.5 | ||
| 40 | n/a | 42-43 | 50-51 | ||
| 1X | 14 & 16 | 14W & 16W | 45-46 | 37-38 | 46-47 |
| 2X | 18 & 20 | 18W & 20W | 47-49 | 39-40 | 48-49 |
| 3X | 22 & 24 | 22W & 24W | 50-51 | 41-42 | 50-51 |
| SWIMWEAR SIZE CHART | |||||
| Numeric | Torso | Bust | Waist | Hip | |
| XS | 4/6 | 58-59 | 32 | 25-26 | 35 |
| S | 6/8 | 59-60 | 34 | 27-28 | 37 |
| M | 8/10 | 60-61 | 36 | 29-30 | 39 |
| L | 10/12 | 61-62 | 38 | 31-32 | 41 |
| XL | 12/14 | 62-63 | 40 | 33-34 | 43 |
SanctuaryClothing.com carries the following sizes:
Numeric: Size 0 to 14
Alpha: Size XXS to XXL and 1X to 3X
Bottoms: Size 24 to 40, 14W to 24W, and 24P to 34P





































































