Sunset Pant Trail Green Inclusive Collection
$59.99
Regular price
$99.00
- Unit price
- /per
TRAIL GREEN
Size Chart
Alpha | Numeric | Denim | Bust | Waist | Hip |
XXS | 0 | 24 | 32-33 | 23-24 | 34.5-35.5 |
XS | 2 | 25/26 | 33.5-34 | 25-26 | 36-36.5 |
S | 4 | 27 | 35 | 27 | 37.5 |
M | 6 | 28 | 36.5-37.5 | 28-28.5 | 38.5-39 |
M | 8 | 29 | 36.5-37.5 | 28.5-29 | 39.5-40 |
L | 10 | 30 | 38-39.5 | 29.5-30 | 40.5-41 |
XL | 12 | 31 | 40-41 | 30.5-31 | 41.5-42 |
XXL | 14 | 32/33 | 42-43 | 31.5-33 | 42.5-43 |
1X | 14 & 16 | 14 & 16 | 45-46 | 37-38 | 46-47 |
2X | 18 & 20 | 18 & 20 | 47-49 | 39-40 | 48-49 |
3X | 22 & 24 | 22 & 24 | 50-51 | 41-42 | 50-51 |
*ALL MEASUREMENTS ARE IN INCHES | |||||
SanctuaryClothing.com Carries the following sizes: | |||||
Numeric: Size 0 to 14 | |||||
Alpha: Size XXS to XXL and 1X to 3X | |||||
Bottoms: Size 24 to 33 and 14 to 24 |
Quantity selected exceeds current stock
Shipping calculated at checkout.
Description
Details
- Highrise
- Adjustable Tie Front
- 2 Front/1 Back Pocket
- Sustainable
Size + Fit
Model is 5'9 wearing size 14W
- Waist: 40 1/2 inches
- Front Rise: 13 3/4 inches
- Inseam: 32 inches
- Leg Opening: 22 inches
Fabric + Care
- Fabric Content: Body: 56% Linen 43% Rayon 1% Spandex
- Care: Machine Wash Cold, Tumble Dry Low
- Import
Shipping estimator
Returns & Exchanges
We want you to be completely satisfied with your order and we will accept your return/ exhange of product in original condition with all tags attached within 30 days of receipt of your order. All items marked FINAL SALE cannot be exchanged or returned at any time.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Adding product to your cart
